AWGB Woodturning Forum - Statistics Center

General Statistics

Total Members:
1266
Total Posts:
53965
Total Topics:
5858
Total Categories:
2
Users Online:
201
Most Online:
925 - January 22, 2020, 10:35:01 PM
Online Today:
200
Average registrations per day:
0.50
Average posts per day:
12.36
Average topics per day:
1.51
Total Boards:
7
Latest Member:
Phoenix
Average online per day:
56.98
Male to Female Ratio:
32:1

Top Topic Starters

Most Time Online

bodrighywood
130d 11h 23m
woodndesign
72d 16h 5m
Les Symonds
51d 19h 38m
Philip Green
44d 16h 23m
John D Smith
29d 16h 59m
Bryan Milham
28d 11h 36m
ChrisF
25d 23h 41m
georg
21d 6h 59m
Graham
18d 21h 46m
GBF
18d 5h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 37 221 35 328
May 2024 3 11 3 296
April 2024 7 54 11 167
2024-04-01 0 0 0 138
2024-04-02 0 2 1 157
2024-04-03 0 0 0 167
2024-04-04 1 6 1 158
2024-04-05 0 6 1 151
2024-04-06 0 0 2 138
2024-04-07 0 0 0 126
2024-04-08 1 5 2 131
2024-04-09 0 2 0 83
2024-04-10 0 0 0 90
2024-04-11 1 5 0 90
2024-04-12 0 4 0 77
2024-04-13 0 5 0 96
2024-04-14 0 4 0 87
2024-04-15 0 1 0 91
2024-04-16 1 2 0 95
2024-04-17 0 1 0 109
2024-04-18 0 3 0 116
2024-04-19 0 0 0 117
2024-04-20 1 2 0 150
2024-04-21 0 0 0 88
2024-04-22 0 0 1 92
2024-04-23 0 0 0 101
2024-04-24 0 0 1 100
2024-04-25 0 0 0 133
2024-04-26 1 3 1 112
2024-04-27 0 1 0 97
2024-04-28 0 0 0 123
2024-04-29 1 2 0 129
2024-04-30 0 0 1 119
March 2024 6 36 6 307
February 2024 11 57 8 328
2024-02-01 1 5 1 69
2024-02-02 0 1 0 65
2024-02-03 0 1 0 128
2024-02-04 0 1 0 129
2024-02-05 0 0 0 90
2024-02-06 0 0 0 105
2024-02-07 1 1 0 98
2024-02-08 0 1 0 79
2024-02-09 0 3 0 82
2024-02-10 0 0 0 87
2024-02-11 0 0 0 89
2024-02-12 0 2 0 111
2024-02-13 0 0 0 80
2024-02-14 1 3 0 69
2024-02-15 3 8 0 79
2024-02-16 0 5 0 85
2024-02-17 0 1 0 110
2024-02-18 0 4 1 109
2024-02-19 1 1 1 82
2024-02-20 0 0 0 328
2024-02-21 1 3 0 63
2024-02-22 0 2 0 56
2024-02-23 0 1 0 83
2024-02-24 0 1 0 121
2024-02-25 0 0 0 96
2024-02-26 1 3 1 86
2024-02-27 2 2 1 93
2024-02-28 0 7 3 100
2024-02-29 0 1 0 98
January 2024 10 63 7 164
2024-01-01 0 0 0 70
2024-01-02 0 0 0 75
2024-01-03 0 0 0 63
2024-01-04 0 0 0 164
2024-01-05 0 1 0 133
2024-01-06 1 5 0 63
2024-01-07 0 3 1 70
2024-01-08 0 1 1 49
2024-01-09 0 0 0 48
2024-01-10 2 10 1 53
2024-01-11 0 1 0 43
2024-01-12 1 8 0 47
2024-01-13 1 1 0 46
2024-01-14 1 6 0 50
2024-01-15 0 1 0 54
2024-01-16 0 0 0 61
2024-01-17 0 0 0 71
2024-01-18 0 0 0 83
2024-01-19 0 0 1 61
2024-01-20 1 1 0 72
2024-01-21 0 0 0 61
2024-01-22 1 12 1 58
2024-01-23 1 2 1 58
2024-01-24 0 1 0 55
2024-01-25 0 0 0 91
2024-01-26 0 0 0 97
2024-01-27 0 1 0 88
2024-01-28 0 2 0 69
2024-01-29 0 0 0 81
2024-01-30 0 3 1 69
2024-01-31 1 4 0 98
* 2023 139 809 101 217
December 2023 11 88 10 155
November 2023 17 80 12 137
October 2023 13 52 14 120
September 2023 6 41 10 153
2023-09-01 0 9 1 73
2023-09-02 0 4 0 117
2023-09-03 0 0 0 153
2023-09-04 1 3 1 145
2023-09-05 0 7 1 111
2023-09-06 0 1 0 118
2023-09-07 1 1 0 131
2023-09-08 0 0 1 118
2023-09-09 0 0 0 109
2023-09-10 0 3 1 111
2023-09-11 1 3 1 116
2023-09-12 0 0 0 104
2023-09-13 1 2 0 63
2023-09-14 0 1 0 64
2023-09-15 0 0 0 88
2023-09-16 0 0 0 87
2023-09-17 0 0 0 86
2023-09-18 0 0 1 98
2023-09-19 1 3 1 93
2023-09-20 0 0 1 117
2023-09-21 0 1 0 99
2023-09-22 0 1 1 71
2023-09-23 0 0 0 73
2023-09-24 0 0 0 72
2023-09-25 0 0 0 87
2023-09-26 0 1 0 77
2023-09-27 0 0 0 85
2023-09-28 1 1 0 73
2023-09-29 0 0 0 82
2023-09-30 0 0 0 78
August 2023 8 41 3 91
2023-08-01 0 5 0 61
2023-08-02 1 7 0 55
2023-08-03 0 1 1 73
2023-08-04 0 0 0 91
2023-08-05 0 0 0 58
2023-08-06 0 0 0 58
2023-08-07 0 0 0 48
2023-08-08 0 0 0 47
2023-08-09 0 0 0 35
2023-08-10 0 0 0 51
2023-08-11 0 0 0 73
2023-08-12 0 0 0 47
2023-08-13 0 0 0 47
2023-08-14 1 4 0 47
2023-08-15 0 2 0 58
2023-08-16 0 0 0 52
2023-08-17 0 2 0 65
2023-08-18 0 1 0 59
2023-08-19 1 9 0 50
2023-08-20 0 0 0 77
2023-08-21 1 1 0 74
2023-08-22 1 1 0 65
2023-08-23 0 0 0 60
2023-08-24 0 3 0 55
2023-08-25 0 0 0 48
2023-08-26 0 0 1 48
2023-08-27 0 0 0 54
2023-08-28 0 0 0 55
2023-08-29 1 1 1 62
2023-08-30 0 0 0 47
2023-08-31 2 4 0 63
July 2023 13 70 7 176
2023-07-01 1 2 1 68
2023-07-02 0 0 0 57
2023-07-03 0 3 0 47
2023-07-04 1 2 0 72
2023-07-05 0 0 0 176
2023-07-06 0 0 0 86
2023-07-07 1 1 0 64
2023-07-08 1 8 1 90
2023-07-09 1 11 0 80
2023-07-10 1 2 1 71
2023-07-11 1 3 0 84
2023-07-12 0 3 0 115
2023-07-13 0 0 0 100
2023-07-14 1 3 1 94
2023-07-15 0 3 0 60
2023-07-16 0 3 0 78
2023-07-17 1 7 0 68
2023-07-18 0 5 1 72
2023-07-19 0 0 0 80
2023-07-20 0 1 0 91
2023-07-21 1 1 0 60
2023-07-22 0 2 0 91
2023-07-23 2 3 0 73
2023-07-24 0 0 0 75
2023-07-25 0 0 0 64
2023-07-26 0 0 0 44
2023-07-27 0 4 0 61
2023-07-28 0 2 0 64
2023-07-29 0 0 1 37
2023-07-30 0 0 0 54
2023-07-31 1 1 1 69
June 2023 5 38 5 217
May 2023 11 63 3 124
April 2023 10 45 6 139
2023-04-01 1 7 0 60
2023-04-02 1 3 1 47
2023-04-03 0 1 0 70
2023-04-04 0 0 0 65
2023-04-05 0 1 0 97
2023-04-06 1 2 1 139
2023-04-07 0 2 0 44
2023-04-08 1 1 0 34
2023-04-09 0 0 0 38
2023-04-10 1 2 0 39
2023-04-11 1 3 0 44
2023-04-12 0 0 1 53
2023-04-13 0 0 0 40
2023-04-14 0 2 0 64
2023-04-15 1 1 0 58
2023-04-16 0 0 0 33
2023-04-17 0 0 0 48
2023-04-18 1 5 0 34
2023-04-19 0 0 0 48
2023-04-20 0 0 0 75
2023-04-21 0 2 1 52
2023-04-22 0 0 0 40
2023-04-24 0 0 0 44
2023-04-25 0 2 0 56
2023-04-26 0 3 1 28
2023-04-27 0 0 0 40
2023-04-28 1 1 0 37
2023-04-29 0 0 0 35
2023-04-30 1 7 1 36
March 2023 19 145 13 142
2023-03-01 0 1 0 57
2023-03-02 0 0 0 48
2023-03-03 0 1 0 40
2023-03-04 0 4 0 37
2023-03-05 0 1 0 59
2023-03-06 0 0 1 80
2023-03-07 0 5 1 142
2023-03-08 0 2 0 63
2023-03-09 1 6 0 68
2023-03-10 1 5 0 58
2023-03-11 1 12 0 51
2023-03-12 0 4 0 46
2023-03-13 1 4 2 52
2023-03-14 1 2 2 39
2023-03-15 1 8 0 74
2023-03-16 1 6 0 47
2023-03-17 1 14 0 51
2023-03-18 0 3 0 37
2023-03-19 0 1 0 40
2023-03-20 2 5 1 42
2023-03-21 0 0 0 79
2023-03-22 1 1 0 77
2023-03-23 0 0 1 65
2023-03-24 1 2 0 64
2023-03-25 0 3 0 44
2023-03-26 0 2 0 101
2023-03-27 2 9 1 58
2023-03-28 2 28 1 64
2023-03-29 1 5 0 70
2023-03-30 1 8 1 51
2023-03-31 1 3 2 55
February 2023 10 54 8 163
2023-02-01 2 9 1 48
2023-02-02 0 8 0 52
2023-02-03 0 1 0 44
2023-02-04 0 0 0 121
2023-02-05 0 0 0 135
2023-02-06 0 0 0 46
2023-02-07 0 0 0 47
2023-02-08 0 0 0 72
2023-02-09 3 7 2 82
2023-02-10 1 5 0 50
2023-02-11 0 4 0 54
2023-02-12 1 4 0 76
2023-02-13 0 6 0 163
2023-02-14 0 0 1 63
2023-02-15 1 3 0 70
2023-02-16 0 0 0 99
2023-02-17 0 0 0 82
2023-02-18 0 0 0 76
2023-02-19 1 1 3 90
2023-02-20 0 0 0 97
2023-02-21 0 2 0 52
2023-02-22 0 0 0 43
2023-02-23 0 0 0 41
2023-02-24 0 0 0 95
2023-02-25 0 0 0 77
2023-02-26 0 0 0 41
2023-02-27 0 2 0 42
2023-02-28 1 2 1 41
January 2023 16 92 10 126
* 2022 200 1048 100 636
December 2022 15 89 10 636
2022-12-01 1 2 0 45
2022-12-02 0 8 0 42
2022-12-03 0 0 0 51
2022-12-04 0 0 0 61
2022-12-05 0 1 0 66
2022-12-06 0 0 1 72
2022-12-07 0 0 0 116
2022-12-08 0 1 0 50
2022-12-09 5 7 0 53
2022-12-10 1 4 0 54
2022-12-11 0 5 1 66
2022-12-12 0 2 0 56
2022-12-13 0 4 0 51
2022-12-14 0 1 0 42
2022-12-15 1 5 1 69
2022-12-16 1 6 0 53
2022-12-17 0 7 1 56
2022-12-18 1 7 1 60
2022-12-19 0 6 0 79
2022-12-20 1 2 1 56
2022-12-21 1 8 0 81
2022-12-22 0 1 0 67
2022-12-23 0 2 0 62
2022-12-24 0 4 0 115
2022-12-25 2 3 0 636
2022-12-26 0 0 0 96
2022-12-27 0 0 2 71
2022-12-28 0 0 0 51
2022-12-29 0 0 0 38
2022-12-30 0 0 0 52
2022-12-31 1 3 2 53
November 2022 14 65 8 207
2022-11-01 0 1 0 62
2022-11-02 0 1 0 59
2022-11-03 0 1 0 29
2022-11-04 0 4 0 41
2022-11-05 1 4 0 68
2022-11-06 1 1 2 106
2022-11-07 0 4 0 207
2022-11-08 1 3 0 86
2022-11-09 0 0 0 81
2022-11-10 0 0 0 84
2022-11-11 1 1 1 77
2022-11-12 0 4 0 81
2022-11-13 0 1 0 91
2022-11-14 0 1 0 82
2022-11-15 0 3 2 106
2022-11-16 0 0 0 98
2022-11-17 1 3 0 67
2022-11-18 0 1 0 65
2022-11-19 2 3 1 66
2022-11-20 0 2 0 75
2022-11-21 1 6 0 71
2022-11-22 0 1 0 54
2022-11-23 1 1 0 64
2022-11-24 0 1 0 88
2022-11-25 1 1 0 82
2022-11-26 0 0 0 85
2022-11-27 4 9 2 49
2022-11-28 0 7 0 42
2022-11-29 0 0 0 45
2022-11-30 0 1 0 44
October 2022 18 80 7 167
2022-10-01 2 2 0 51
2022-10-02 0 1 0 42
2022-10-03 2 3 0 61
2022-10-04 0 0 0 92
2022-10-05 0 1 1 92
2022-10-06 2 5 0 45
2022-10-07 2 5 1 104
2022-10-08 0 2 0 144
2022-10-09 0 1 0 77
2022-10-10 0 0 0 129
2022-10-11 0 0 0 40
2022-10-12 0 2 0 36
2022-10-13 1 3 0 47
2022-10-14 2 6 0 42
2022-10-15 1 4 0 42
2022-10-16 0 4 0 37
2022-10-17 0 2 0 43
2022-10-18 0 0 0 72
2022-10-19 0 0 0 45
2022-10-20 0 1 0 167
2022-10-21 0 2 0 49
2022-10-22 1 5 0 40
2022-10-23 0 3 0 35
2022-10-24 1 4 1 46
2022-10-25 0 1 0 39
2022-10-26 0 0 0 43
2022-10-27 1 2 0 76
2022-10-28 1 3 0 33
2022-10-29 0 4 1 54
2022-10-30 1 5 3 58
2022-10-31 1 9 0 66
September 2022 9 43 7 151
2022-09-01 0 0 0 71
2022-09-02 0 0 1 83
2022-09-03 0 0 0 90
2022-09-04 0 0 0 63
2022-09-05 0 3 0 56
2022-09-06 0 0 0 56
2022-09-07 1 1 0 54
2022-09-08 0 0 1 50
2022-09-09 0 5 1 57
2022-09-10 0 6 0 62
2022-09-11 0 2 0 47
2022-09-12 1 1 1 69
2022-09-13 0 0 0 80
2022-09-14 1 2 0 70
2022-09-15 0 1 0 76
2022-09-16 2 6 0 42
2022-09-17 0 0 0 32
2022-09-18 0 2 1 29
2022-09-19 0 0 0 32
2022-09-20 1 4 1 151
2022-09-21 0 0 0 66
2022-09-22 0 0 0 30
2022-09-23 0 1 0 37
2022-09-24 0 1 0 33
2022-09-25 0 1 0 73
2022-09-26 1 1 1 59
2022-09-27 0 0 0 45
2022-09-28 0 0 0 41
2022-09-29 2 6 0 75
2022-09-30 0 0 0 63
August 2022 6 21 8 83
2022-08-01 1 2 0 83
2022-08-02 0 0 1 73
2022-08-03 0 0 0 71
2022-08-04 0 0 0 81
2022-08-05 0 0 0 61
2022-08-06 0 0 0 57
2022-08-07 0 0 0 54
2022-08-08 0 0 1 53
2022-08-09 1 1 0 52
2022-08-10 0 0 0 58
2022-08-11 0 0 0 50
2022-08-12 0 0 0 48
2022-08-13 0 0 0 46
2022-08-14 0 1 1 50
2022-08-15 0 0 0 47
2022-08-16 0 0 0 53
2022-08-17 0 2 0 47
2022-08-18 0 0 0 52
2022-08-19 0 1 0 51
2022-08-20 0 0 1 45
2022-08-21 0 0 0 45
2022-08-22 3 3 0 71
2022-08-23 0 0 0 69
2022-08-24 1 3 2 48
2022-08-25 0 1 1 59
2022-08-26 0 1 0 52
2022-08-27 0 2 0 56
2022-08-28 0 4 0 66
2022-08-29 0 0 1 69
2022-08-30 0 0 0 72
2022-08-31 0 0 0 67
July 2022 8 43 8 155
2022-07-01 1 7 1 59
2022-07-02 0 2 0 58
2022-07-03 0 2 0 43
2022-07-04 1 3 1 55
2022-07-05 0 4 1 69
2022-07-06 0 0 0 54
2022-07-07 0 0 0 50
2022-07-08 0 0 0 155
2022-07-09 1 1 0 44
2022-07-10 0 0 0 57
2022-07-11 0 0 0 52
2022-07-12 0 0 0 48
2022-07-13 0 0 1 52
2022-07-14 0 0 0 52
2022-07-15 0 0 0 59
2022-07-16 0 0 0 51
2022-07-17 0 0 0 44
2022-07-18 0 0 1 50
2022-07-19 1 2 0 45
2022-07-20 0 1 1 45
2022-07-21 0 2 0 45
2022-07-22 0 1 0 47
2022-07-23 0 0 0 48
2022-07-24 2 5 1 49
2022-07-25 0 0 0 41
2022-07-26 0 0 0 55
2022-07-27 1 2 0 53
2022-07-28 1 6 1 50
2022-07-29 0 5 0 46
2022-07-30 0 0 0 69
2022-07-31 0 0 0 80
June 2022 17 80 6 95
May 2022 20 91 5 91
2022-05-01 5 10 1 57
2022-05-02 0 1 0 61
2022-05-03 1 3 0 52
2022-05-04 2 6 1 56
2022-05-05 0 1 0 53
2022-05-06 0 0 0 65
2022-05-07 0 1 0 59
2022-05-08 1 2 1 54
2022-05-09 0 3 0 49
2022-05-10 0 1 0 56
2022-05-11 0 0 0 49
2022-05-12 0 0 0 44
2022-05-13 0 0 0 61
2022-05-14 2 5 0 53
2022-05-15 0 0 0 48
2022-05-16 1 3 0 50
2022-05-17 0 3 0 53
2022-05-18 1 1 0 53
2022-05-19 0 2 0 48
2022-05-20 0 0 0 55
2022-05-21 0 0 0 66
2022-05-22 1 5 0 53
2022-05-23 1 3 1 56
2022-05-24 0 4 0 81
2022-05-25 0 1 0 71
2022-05-26 2 9 0 78
2022-05-27 0 2 0 84
2022-05-28 2 6 1 69
2022-05-29 1 9 0 91
2022-05-30 0 7 0 73
2022-05-31 0 3 0 62
April 2022 24 121 11 93
2022-04-01 0 2 1 70
2022-04-02 0 8 0 66
2022-04-03 1 6 0 71
2022-04-04 0 5 0 73
2022-04-05 2 8 0 63
2022-04-06 1 1 1 58
2022-04-07 0 2 0 54
2022-04-08 1 5 0 49
2022-04-09 0 1 0 48
2022-04-10 1 6 0 45
2022-04-11 1 4 0 49
2022-04-12 2 2 2 45
2022-04-13 0 7 0 47
2022-04-14 3 3 1 42
2022-04-15 1 1 1 48
2022-04-16 2 8 0 44
2022-04-17 0 1 0 46
2022-04-18 0 4 0 58
2022-04-19 0 1 1 81
2022-04-20 0 3 1 85
2022-04-21 1 10 0 93
2022-04-22 0 2 0 86
2022-04-23 0 0 0 82
2022-04-24 0 0 0 78
2022-04-25 0 1 0 68
2022-04-26 0 9 3 65
2022-04-27 8 16 0 66
2022-04-28 0 5 0 67
2022-04-29 0 0 0 85
2022-04-30 0 0 0 67
March 2022 31 160 12 99
2022-03-01 1 6 1 99
2022-03-02 2 7 2 83
2022-03-03 2 14 0 77
2022-03-04 0 0 0 80
2022-03-05 2 4 0 74
2022-03-06 0 2 1 84
2022-03-07 1 3 0 76
2022-03-08 2 4 2 47
2022-03-09 1 10 0 55
2022-03-10 1 14 1 59
2022-03-11 0 8 0 58
2022-03-12 0 1 1 68
2022-03-13 1 5 0 63
2022-03-14 0 1 0 56
2022-03-15 2 5 0 59
2022-03-16 0 1 0 75
2022-03-17 2 5 1 81
2022-03-18 1 6 0 85
2022-03-19 0 1 0 90
2022-03-20 2 12 1 72
2022-03-21 1 6 0 86
2022-03-22 2 13 1 43
2022-03-23 1 12 0 58
2022-03-24 0 2 0 70
2022-03-25 0 5 0 41
2022-03-26 0 0 0 41
2022-03-27 0 0 0 64
2022-03-28 2 4 1 73
2022-03-29 1 2 0 67
2022-03-30 1 1 0 71
2022-03-31 3 6 0 81
February 2022 11 81 10 112
2022-02-01 1 1 0 51
2022-02-02 2 6 1 52
2022-02-03 0 11 1 48
2022-02-04 0 0 0 51
2022-02-05 0 2 1 69
2022-02-06 0 6 0 61
2022-02-07 1 7 1 55
2022-02-08 0 0 0 52
2022-02-09 0 0 0 57
2022-02-10 0 0 0 55
2022-02-11 0 2 0 49
2022-02-12 2 7 1 64
2022-02-13 0 5 0 63
2022-02-14 0 0 1 58
2022-02-15 0 0 0 58
2022-02-16 0 0 0 65
2022-02-17 0 0 1 61
2022-02-18 1 5 1 67
2022-02-19 0 3 0 62
2022-02-20 1 2 0 65
2022-02-21 0 4 0 56
2022-02-22 0 1 1 51
2022-02-23 0 2 0 56
2022-02-24 1 4 0 43
2022-02-25 1 4 1 51
2022-02-26 0 3 0 60
2022-02-27 0 5 0 87
2022-02-28 1 1 0 112
January 2022 27 174 8 89
2022-01-01 0 2 0 55
2022-01-02 2 14 0 60
2022-01-03 0 1 0 52
2022-01-04 6 17 0 65
2022-01-05 4 13 1 54
2022-01-06 1 17 2 52
2022-01-07 1 13 1 45
2022-01-08 0 2 0 70
2022-01-09 2 6 0 79
2022-01-10 0 0 0 58
2022-01-11 0 0 1 89
2022-01-12 0 0 0 81
2022-01-13 3 9 1 74
2022-01-14 1 11 0 63
2022-01-15 0 6 0 74
2022-01-16 0 0 0 61
2022-01-17 0 4 0 58
2022-01-18 1 5 0 55
2022-01-19 0 1 0 56
2022-01-20 0 0 0 60
2022-01-21 0 0 0 48
2022-01-22 0 0 0 47
2022-01-23 0 0 0 47
2022-01-24 2 11 2 69
2022-01-25 1 20 0 47
2022-01-26 0 2 0 46
2022-01-27 1 3 0 51
2022-01-28 0 1 0 77
2022-01-29 1 4 0 79
2022-01-30 0 2 0 67
2022-01-31 1 10 0 49
* 2021 263 1942 133 127
December 2021 14 115 11 90
2021-12-01 0 1 0 67
2021-12-02 1 6 0 53
2021-12-03 1 3 0 55
2021-12-04 0 2 0 53
2021-12-05 0 0 3 60
2021-12-06 0 1 1 57
2021-12-07 0 5 0 62
2021-12-08 0 0 0 55
2021-12-09 0 0 0 46
2021-12-10 2 7 1 51
2021-12-11 1 4 0 41
2021-12-12 0 5 1 51
2021-12-13 1 5 0 50
2021-12-14 0 4 0 50
2021-12-15 1 8 0 53
2021-12-16 0 9 0 43
2021-12-17 0 0 1 77
2021-12-18 0 2 0 53
2021-12-19 0 0 0 47
2021-12-20 0 4 0 48
2021-12-21 0 4 0 50
2021-12-22 0 0 0 52
2021-12-23 0 0 0 50
2021-12-24 0 0 1 61
2021-12-25 1 4 0 56
2021-12-26 0 0 0 69
2021-12-27 0 0 0 59
2021-12-28 2 10 1 52
2021-12-29 2 14 1 58
2021-12-30 2 11 0 90
2021-12-31 0 6 1 61
November 2021 17 113 11 127
2021-11-01 0 3 0 72
2021-11-02 1 1 0 61
2021-11-03 1 4 0 66
2021-11-04 0 4 1 62
2021-11-05 1 9 0 73
2021-11-06 0 0 0 66
2021-11-07 1 5 0 64
2021-11-08 0 5 0 65
2021-11-09 0 2 1 74
2021-11-10 2 7 2 56
2021-11-11 0 1 0 78
2021-11-12 2 8 1 64
2021-11-13 0 0 0 58
2021-11-14 1 6 1 58
2021-11-15 0 5 1 46
2021-11-16 0 4 0 52
2021-11-17 0 3 0 44
2021-11-18 2 8 0 56
2021-11-19 0 0 0 53
2021-11-20 0 0 0 60
2021-11-21 0 0 0 79
2021-11-22 2 7 1 77
2021-11-23 0 7 0 75
2021-11-24 0 3 0 73
2021-11-25 1 5 1 70
2021-11-26 1 9 0 70
2021-11-27 0 0 2 61
2021-11-28 0 0 0 57
2021-11-29 1 2 0 55
2021-11-30 1 5 0 127
October 2021 15 70 10 102
September 2021 19 110 15 90
2021-09-01 1 8 1 75
2021-09-02 0 3 0 69
2021-09-03 0 1 0 65
2021-09-04 2 7 2 75
2021-09-05 0 3 0 58
2021-09-06 1 13 1 56
2021-09-07 2 15 0 64
2021-09-08 0 0 0 66
2021-09-09 1 4 0 73
2021-09-10 0 4 0 60
2021-09-11 0 0 0 53
2021-09-12 1 1 0 50
2021-09-13 1 2 1 52
2021-09-14 2 8 1 53
2021-09-15 0 3 0 57
2021-09-16 0 5 0 59
2021-09-17 1 1 0 52
2021-09-18 0 0 0 43
2021-09-19 0 0 0 69
2021-09-20 1 2 1 55
2021-09-21 1 3 1 58
2021-09-22 1 11 1 63
2021-09-23 0 1 0 62
2021-09-24 0 3 1 72
2021-09-25 0 0 0 64
2021-09-26 0 0 0 66
2021-09-27 1 1 1 60
2021-09-28 1 2 2 65
2021-09-29 1 1 0 90
2021-09-30 1 8 2 88
August 2021 22 161 6 96
2021-08-01 0 6 0 56
2021-08-02 1 4 0 76
2021-08-03 1 4 0 70
2021-08-04 0 11 0 61
2021-08-05 0 5 0 89
2021-08-06 0 9 0 54
2021-08-07 0 3 0 61
2021-08-08 1 5 0 63
2021-08-09 0 5 0 74
2021-08-10 3 15 0 64
2021-08-11 1 5 0 61
2021-08-12 0 0 0 66
2021-08-13 0 1 0 60
2021-08-14 0 0 0 73
2021-08-15 0 0 0 72
2021-08-16 1 15 1 53
2021-08-17 1 1 0 63
2021-08-18 0 0 0 68
2021-08-19 0 2 1 68
2021-08-20 2 2 1 73
2021-08-21 1 6 0 79
2021-08-22 0 5 0 70
2021-08-23 0 4 0 96
2021-08-24 6 10 2 84
2021-08-25 2 19 0 70
2021-08-26 0 10 0 73
2021-08-27 0 2 0 60
2021-08-28 1 4 0 67
2021-08-29 0 4 0 64
2021-08-30 1 4 1 59
2021-08-31 0 0 0 64
July 2021 11 82 10 94
2021-07-01 0 1 1 52
2021-07-02 0 1 2 59
2021-07-03 0 0 0 94
2021-07-04 0 0 0 73
2021-07-05 0 0 0 55
2021-07-06 1 4 0 57
2021-07-07 0 2 0 56
2021-07-08 1 1 0 50
2021-07-09 1 1 0 62
2021-07-10 1 5 1 64
2021-07-11 0 2 0 46
2021-07-12 0 5 0 45
2021-07-13 0 5 0 45
2021-07-14 0 1 0 44
2021-07-15 0 1 0 54
2021-07-16 0 0 0 55
2021-07-17 0 0 0 48
2021-07-18 0 0 0 43
2021-07-19 0 0 0 46
2021-07-20 1 7 1 56
2021-07-21 1 1 0 50
2021-07-22 0 8 0 51
2021-07-23 0 4 1 51
2021-07-24 1 4 2 54
2021-07-25 0 6 0 54
2021-07-26 0 7 1 53
2021-07-27 1 3 0 53
2021-07-28 0 2 0 52
2021-07-29 0 0 1 53
2021-07-30 1 5 0 61
2021-07-31 2 6 0 55
June 2021 25 182 3 65
2021-06-01 1 2 0 59
2021-06-02 1 4 1 61
2021-06-03 0 0 0 63
2021-06-04 4 8 0 64
2021-06-05 0 2 0 56
2021-06-06 3 6 0 54
2021-06-07 0 2 1 58
2021-06-08 2 4 0 55
2021-06-09 1 6 0 55
2021-06-10 1 6 0 61
2021-06-11 0 4 0 53
2021-06-12 0 0 0 55
2021-06-13 2 9 0 55
2021-06-14 0 3 0 62
2021-06-15 1 4 0 60
2021-06-16 3 22 0 59
2021-06-17 0 8 0 54
2021-06-18 0 10 0 52
2021-06-19 0 0 0 53
2021-06-20 1 5 0 61
2021-06-21 3 12 0 58
2021-06-22 0 6 0 56
2021-06-23 0 10 0 58
2021-06-24 1 15 0 60
2021-06-25 0 5 0 65
2021-06-26 0 4 0 54
2021-06-27 1 7 0 58
2021-06-28 0 14 1 51
2021-06-29 0 2 0 53
2021-06-30 0 2 0 53
May 2021 16 150 7 75
2021-05-01 0 3 0 58
2021-05-02 1 3 0 64
2021-05-03 1 13 0 64
2021-05-04 0 4 1 75
2021-05-05 1 7 0 69
2021-05-06 0 5 0 75
2021-05-07 0 2 0 65
2021-05-08 1 4 0 64
2021-05-09 0 0 0 61
2021-05-10 2 10 0 72
2021-05-11 0 12 1 64
2021-05-12 2 8 0 63
2021-05-13 0 16 0 59
2021-05-14 0 10 1 61
2021-05-15 0 0 1 61
2021-05-16 1 3 0 61
2021-05-17 0 1 0 66
2021-05-18 0 3 0 61
2021-05-19 1 1 0 65
2021-05-20 1 11 0 69
2021-05-21 0 3 1 54
2021-05-22 0 0 0 53
2021-05-23 0 0 0 65
2021-05-24 0 0 0 64
2021-05-25 2 7 2 66
2021-05-26 1 8 0 75
2021-05-27 0 4 0 69
2021-05-28 0 3 0 56
2021-05-29 0 0 0 54
2021-05-30 1 5 0 54
2021-05-31 1 4 0 52
April 2021 17 119 9 90
2021-04-01 0 4 0 47
2021-04-02 0 0 0 58
2021-04-03 0 0 1 56
2021-04-04 0 0 0 50
2021-04-05 2 5 2 90
2021-04-06 1 8 1 54
2021-04-07 0 3 0 50
2021-04-08 1 7 0 39
2021-04-09 0 2 0 38
2021-04-10 0 0 0 40
2021-04-11 0 2 0 51
2021-04-12 0 0 0 45
2021-04-13 0 5 0 49
2021-04-14 2 6 1 45
2021-04-15 0 5 0 44
2021-04-16 1 9 0 45
2021-04-17 0 1 0 45
2021-04-18 1 5 1 56
2021-04-19 0 2 0 87
2021-04-20 0 2 0 57
2021-04-21 3 8 1 56
2021-04-22 2 11 0 56
2021-04-23 0 2 0 56
2021-04-24 1 4 0 71
2021-04-25 1 8 1 62
2021-04-26 1 8 1 65
2021-04-27 0 3 0 62
2021-04-28 0 3 0 67
2021-04-29 0 1 0 62
2021-04-30 1 5 0 65
March 2021 44 309 19 68
2021-03-01 0 0 0 51
2021-03-02 2 6 2 60
2021-03-03 1 6 1 63
2021-03-04 0 7 0 58
2021-03-05 0 1 1 59
